<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking typography seriously</title>
	<atom:link href="http://redswish.co.uk/taking-typography-seriously/feed/" rel="self" type="application/rss+xml" />
	<link>http://redswish.co.uk/taking-typography-seriously/</link>
	<description>Carefully crafted banter</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: McKinney Real Estate</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-755</link>
		<dc:creator>McKinney Real Estate</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-755</guid>
		<description>As you said, typography should never be under-estimated. I love it! To get into the perfect combination isn&#039;t easy and it ultimately tests the person&#039;s skills. Typography and Calligraphy both allows creativity to flow and provide us with a refreshing look and colors.</description>
		<content:encoded><![CDATA[<p>As you said, typography should never be under-estimated. I love it! To get into the perfect combination isn&#8217;t easy and it ultimately tests the person&#8217;s skills. Typography and Calligraphy both allows creativity to flow and provide us with a refreshing look and colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meppel Webdesigner</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-754</link>
		<dc:creator>Meppel Webdesigner</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-754</guid>
		<description>Lovely article! I totally agree! It&#039;s damn important but also hard to handle I guess. I mean, picking some colors isn&#039;t easy either, but to use the right fonts you should really learn about typography. And I think a lot of designers didn&#039;t. Including me and that pretty sucks!</description>
		<content:encoded><![CDATA[<p>Lovely article! I totally agree! It&#8217;s damn important but also hard to handle I guess. I mean, picking some colors isn&#8217;t easy either, but to use the right fonts you should really learn about typography. And I think a lot of designers didn&#8217;t. Including me and that pretty sucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-753</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-753</guid>
		<description>Another resource I&#039;d like to point you to, some great inspiration here as well:

- http://sixrevisions.com/design-showcase-inspiration/30-creative-typography-art/</description>
		<content:encoded><![CDATA[<p>Another resource I&#8217;d like to point you to, some great inspiration here as well:</p>
<p>- <a href="http://sixrevisions.com/design-showcase-inspiration/30-creative-typography-art/" rel="nofollow">http://sixrevisions.com/design-showcase-inspiration/30-creative-typography-art/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbenting’s Weekly Inspiration and Best of the Web #9 &#124; Arbenting</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-757</link>
		<dc:creator>Arbenting’s Weekly Inspiration and Best of the Web #9 &#124; Arbenting</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-757</guid>
		<description>[...] Taking typography seriously - Whether you’re a print designer or web designer or both - please never overlook the importance of typography. Imagery, colour, composition, copy, layout, usability, accessibility and cross-browser compatibility are all essential building blocks of the design process but typography should never by any means be considered the quiet kid in the corner, it should never be overlooked. [...]</description>
		<content:encoded><![CDATA[<p>[...] Taking typography seriously &#8211; Whether you’re a print designer or web designer or both &#8211; please never overlook the importance of typography. Imagery, colour, composition, copy, layout, usability, accessibility and cross-browser compatibility are all essential building blocks of the design process but typography should never by any means be considered the quiet kid in the corner, it should never be overlooked. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The week in links 12/06/09 - Craig Baldwin's Blog</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-756</link>
		<dc:creator>The week in links 12/06/09 - Craig Baldwin's Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 11:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-756</guid>
		<description>[...] (techcrunch.com) Interesting development, now if Google can put this in Chrome I&#8217;d be happy. Taking Typography Seriously (redswish.co.uk) Typography is important, take it [...]</description>
		<content:encoded><![CDATA[<p>[...] (techcrunch.com) Interesting development, now if Google can put this in Chrome I&#8217;d be happy. Taking Typography Seriously (redswish.co.uk) Typography is important, take it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frasi</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-752</link>
		<dc:creator>frasi</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-752</guid>
		<description>95% of the information on the web is written language. It is only logical to say that a web designer should get good training in the main discipline of shaping written information, in other words: Typography.</description>
		<content:encoded><![CDATA[<p>95% of the information on the web is written language. It is only logical to say that a web designer should get good training in the main discipline of shaping written information, in other words: Typography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; Taking typography seriously</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-751</link>
		<dc:creator>CSS Brigit &#124; Taking typography seriously</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-751</guid>
		<description>&lt;strong&gt; Taking typography seriously...&lt;/strong&gt;


Looking at the recent evolution of typography in advertising, print and on the  web.
...</description>
		<content:encoded><![CDATA[<p><strong> Taking typography seriously&#8230;</strong></p>
<p>Looking at the recent evolution of typography in advertising, print and on the  web.<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-749</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-749</guid>
		<description>Thanks Mark. That&#039;s a great, principle point. &lt;em&gt;We spend so much time reading on the web that typography should be of fundamental importance.&lt;/em&gt; The fact is that aside from serving a purpose to convey textual information - type should also be visually pleasing.</description>
		<content:encoded><![CDATA[<p>Thanks Mark. That&#8217;s a great, principle point. <em>We spend so much time reading on the web that typography should be of fundamental importance.</em> The fact is that aside from serving a purpose to convey textual information &#8211; type should also be visually pleasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gibbens</title>
		<link>http://redswish.co.uk/taking-typography-seriously/#comment-750</link>
		<dc:creator>Mark Gibbens</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=355#comment-750</guid>
		<description>Given that we do so much reading on the web, I think typography is of fundamental importance.  I&#039;m especially interested in the traditions we&#039;ve inherited from printed media, which have been about improving readability since the invention of the printing press.

Here are some cool resources I&#039;ve found on my travels:

&lt;a href=&quot;http://webtypography.net/&quot; rel=&quot;nofollow&quot;&gt;The Elements of Typographic Style Applied to the Web&lt;/a&gt;

&lt;a href=&quot;http://www.markboulton.co.uk/journal/comments/five_simple_steps_to_better_typography/&quot; rel=&quot;nofollow&quot;&gt;Five simple steps to better typography (Mark Boulton)&lt;/a&gt;

&lt;a href=&quot;http://lamb.cc/typograph/&quot; rel=&quot;nofollow&quot;&gt;Typographical Scale &amp; Rhythm (Iain Lamb)&lt;/a&gt;

&lt;a href=&quot;http://www.slideshare.net/klepas/beautiful-web-typography-7-tips-on-desucking-the-web&quot; rel=&quot;nofollow&quot;&gt;Beautiful Web Typography: 7 tips on de-sucking the web&lt;/a&gt;

&lt;a href=&quot;http://speckyboy.com/2009/05/05/42-amazing-resources-for-inspirational-typography/&quot; rel=&quot;nofollow&quot;&gt;42 Amazing Resources for Inspirational Typography (SpeckyBoy)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Given that we do so much reading on the web, I think typography is of fundamental importance.  I&#8217;m especially interested in the traditions we&#8217;ve inherited from printed media, which have been about improving readability since the invention of the printing press.</p>
<p>Here are some cool resources I&#8217;ve found on my travels:</p>
<p><a href="http://webtypography.net/" rel="nofollow">The Elements of Typographic Style Applied to the Web</a></p>
<p><a href="http://www.markboulton.co.uk/journal/comments/five_simple_steps_to_better_typography/" rel="nofollow">Five simple steps to better typography (Mark Boulton)</a></p>
<p><a href="http://lamb.cc/typograph/" rel="nofollow">Typographical Scale &amp; Rhythm (Iain Lamb)</a></p>
<p><a href="http://www.slideshare.net/klepas/beautiful-web-typography-7-tips-on-desucking-the-web" rel="nofollow">Beautiful Web Typography: 7 tips on de-sucking the web</a></p>
<p><a href="http://speckyboy.com/2009/05/05/42-amazing-resources-for-inspirational-typography/" rel="nofollow">42 Amazing Resources for Inspirational Typography (SpeckyBoy)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

