<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing with data</title>
	<atom:link href="http://redswish.co.uk/designing-with-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://redswish.co.uk/designing-with-data/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 13:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Birmingham Web Design</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-435</link>
		<dc:creator>Birmingham Web Design</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-435</guid>
		<description>Excellent post.  Whenever we initially talk with customers we explain Google&#039;s &quot;Golden Triangle&quot;.

This takes things to the next level for layout... well done!</description>
		<content:encoded><![CDATA[<p>Excellent post.  Whenever we initially talk with customers we explain Google&#8217;s &#8220;Golden Triangle&#8221;.</p>
<p>This takes things to the next level for layout&#8230; well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-434</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-434</guid>
		<description>Interesting post, keep the good stuff coming, good content appreciated!</description>
		<content:encoded><![CDATA[<p>Interesting post, keep the good stuff coming, good content appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-432</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 06 May 2009 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-432</guid>
		<description>This is a great article. You touch on many important principles of what makes a good usuable website. I agree with most points which is to be as clear as possible and throw out junk that might just clutter up the user experience.</description>
		<content:encoded><![CDATA[<p>This is a great article. You touch on many important principles of what makes a good usuable website. I agree with most points which is to be as clear as possible and throw out junk that might just clutter up the user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design norwich</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-430</link>
		<dc:creator>web design norwich</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-430</guid>
		<description>This article, describes what is in my opinion the main concept of web design - efficient design of information</description>
		<content:encoded><![CDATA[<p>This article, describes what is in my opinion the main concept of web design &#8211; efficient design of information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redswish - a web design blog &#187; 1 year down!</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-431</link>
		<dc:creator>redswish - a web design blog &#187; 1 year down!</dc:creator>
		<pubDate>Fri, 30 Jan 2009 11:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-431</guid>
		<description>[...] Designing with data [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing with data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redswish - a web design blog &#187; Designing from the inside out: Part 1 - Content Before Design</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-433</link>
		<dc:creator>redswish - a web design blog &#187; Designing from the inside out: Part 1 - Content Before Design</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-433</guid>
		<description>[...] would as well. But difficulty arises because there are often presentational factors and different information design priorities that overrule the order of the basic [...]</description>
		<content:encoded><![CDATA[<p>[...] would as well. But difficulty arises because there are often presentational factors and different information design priorities that overrule the order of the basic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-413</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Sun, 16 Nov 2008 09:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-413</guid>
		<description>Whoah, a lot of trackbacks there. Maybe I should leave them out of the comments?

@Santhos - I feel Youtube is cluttered, there&#039;s too much information thrown at you at once, it&#039;s also an element of personal preference. But you should check out Vimeo as well, it&#039;s really enjoyable to use.

@Clay - user interface a priority over creativity? Nooo! How about an equal balance of the two? Yes, it&#039;s true. Some designers go over the top (myself included) to create wacky, mind-blowing designs. This can work for sometimes but for most sites this causes confusion and can hinder the user experience.

So everything in moderation, eh?</description>
		<content:encoded><![CDATA[<p>Whoah, a lot of trackbacks there. Maybe I should leave them out of the comments?</p>
<p>@Santhos &#8211; I feel Youtube is cluttered, there&#8217;s too much information thrown at you at once, it&#8217;s also an element of personal preference. But you should check out Vimeo as well, it&#8217;s really enjoyable to use.</p>
<p>@Clay &#8211; user interface a priority over creativity? Nooo! How about an equal balance of the two? Yes, it&#8217;s true. Some designers go over the top (myself included) to create wacky, mind-blowing designs. This can work for sometimes but for most sites this causes confusion and can hinder the user experience.</p>
<p>So everything in moderation, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual design for the web: great articles &#124; webtoolkit4.me</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-418</link>
		<dc:creator>Visual design for the web: great articles &#124; webtoolkit4.me</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-418</guid>
		<description>[...] Communicate Quick: First Impressions Through Visual Web Design Information Architecture Tutorial Part 1 Part 2 Part 3 Part 4 Part 5 5 Sickening Habits of Mainstream Websites 7 Usability Mistakes Usability Experts Commit Is your website ready for the 5-seconds-attention-span challenge? Who’s Your Audience, Kenneth: The Value Of Personas Designing navigation Common Visual Design Misconceptions Designing with data [...]</description>
		<content:encoded><![CDATA[<p>[...] Communicate Quick: First Impressions Through Visual Web Design Information Architecture Tutorial Part 1 Part 2 Part 3 Part 4 Part 5 5 Sickening Habits of Mainstream Websites 7 Usability Mistakes Usability Experts Commit Is your website ready for the 5-seconds-attention-span challenge? Who’s Your Audience, Kenneth: The Value Of Personas Designing navigation Common Visual Design Misconceptions Designing with data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing with data &#124; DeveloperFox</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-417</link>
		<dc:creator>Designing with data &#124; DeveloperFox</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-417</guid>
		<description>[...] Designing with data - In this article I look at how to design sites that have to supply a lot of data, and assess the priority of information when creating layouts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Designing with data &#8211; In this article I look at how to design sites that have to supply a lot of data, and assess the priority of information when creating layouts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gearhed.com &#187; Blog Archive &#187; This Week’s Favourites – November 14th 2008</title>
		<link>http://redswish.co.uk/designing-with-data/comment-page-1/#comment-416</link>
		<dc:creator>gearhed.com &#187; Blog Archive &#187; This Week’s Favourites – November 14th 2008</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/?p=241#comment-416</guid>
		<description>[...] some typographic content from Jon Tan and Spoonfed Design, an interesting web design article from Redswish and fabulous roundups of freebies from Six Revisions and [...]</description>
		<content:encoded><![CDATA[<p>[...] some typographic content from Jon Tan and Spoonfed Design, an interesting web design article from Redswish and fabulous roundups of freebies from Six Revisions and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
