<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Reflection Effect</title>
	<atom:link href="http://redswish.co.uk/creating-a-reflection-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://redswish.co.uk/creating-a-reflection-effect/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 13:03:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Custom logo designer</title>
		<link>http://redswish.co.uk/creating-a-reflection-effect/comment-page-1/#comment-91</link>
		<dc:creator>Custom logo designer</dc:creator>
		<pubDate>Mon, 11 May 2009 18:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/design/creating-a-reflection-effect/#comment-91</guid>
		<description>The amount of customers demanding glossy colors is diminishing...I think the day that glossy-whatever is outdated is not so far away. Meanwhile, we&#039;ll keep on doing what you described:).</description>
		<content:encoded><![CDATA[<p>The amount of customers demanding glossy colors is diminishing&#8230;I think the day that glossy-whatever is outdated is not so far away. Meanwhile, we&#8217;ll keep on doing what you described:).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixeldope</title>
		<link>http://redswish.co.uk/creating-a-reflection-effect/comment-page-1/#comment-90</link>
		<dc:creator>pixeldope</dc:creator>
		<pubDate>Sat, 04 Apr 2009 09:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/design/creating-a-reflection-effect/#comment-90</guid>
		<description>really great...the article is good...</description>
		<content:encoded><![CDATA[<p>really great&#8230;the article is good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cr8tive</title>
		<link>http://redswish.co.uk/creating-a-reflection-effect/comment-page-1/#comment-89</link>
		<dc:creator>Cr8tive</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/design/creating-a-reflection-effect/#comment-89</guid>
		<description>oh... its really great...really nice way of creating reflection... good for new as well as experienced designs....</description>
		<content:encoded><![CDATA[<p>oh&#8230; its really great&#8230;really nice way of creating reflection&#8230; good for new as well as experienced designs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://redswish.co.uk/creating-a-reflection-effect/comment-page-1/#comment-88</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/design/creating-a-reflection-effect/#comment-88</guid>
		<description>Thanks Mark, I guess the gloss effect on the star was a little something I threw in, again there&#039;s loads of tuts on how to do it all over the net but I might do one for it this week.

Re: Orangeninja - which btw is a really cool logo in my opinion - my guess is not that they stretched it but that they only took the bottom half of the legs, then sliced them into 2 layers - 1 for each leg then re-aligned them to create a more perspective reflection.

Definitely something I will look into and may lead to another tut, thanks

Nathan</description>
		<content:encoded><![CDATA[<p>Thanks Mark, I guess the gloss effect on the star was a little something I threw in, again there&#8217;s loads of tuts on how to do it all over the net but I might do one for it this week.</p>
<p>Re: Orangeninja &#8211; which btw is a really cool logo in my opinion &#8211; my guess is not that they stretched it but that they only took the bottom half of the legs, then sliced them into 2 layers &#8211; 1 for each leg then re-aligned them to create a more perspective reflection.</p>
<p>Definitely something I will look into and may lead to another tut, thanks</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://redswish.co.uk/creating-a-reflection-effect/comment-page-1/#comment-87</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redswish.co.uk/design/creating-a-reflection-effect/#comment-87</guid>
		<description>Simple and effective. Would have been nice to add the little extra to teach people how to add that shine to the star, not that you couldn&#039;t find it elsewhere.

Have you managed to create a decent looking reflection when you have characters that fall below the reflection line like &#039;you&#039; or &#039;green&#039;, for example? The characters would have to be stretched I assume.

Check out http://www.orangeninja.com/. You can see the ninjas legs are realistically reflected but the title text is not.

Cheers.</description>
		<content:encoded><![CDATA[<p>Simple and effective. Would have been nice to add the little extra to teach people how to add that shine to the star, not that you couldn&#8217;t find it elsewhere.</p>
<p>Have you managed to create a decent looking reflection when you have characters that fall below the reflection line like &#8216;you&#8217; or &#8216;green&#8217;, for example? The characters would have to be stretched I assume.</p>
<p>Check out <a href="http://www.orangeninja.com/" rel="nofollow">http://www.orangeninja.com/</a>. You can see the ninjas legs are realistically reflected but the title text is not.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
